OnePlus 6T 6.41 Inch 3700mAh Fast Charge Android 9.0 8GB RAM 128GB ROM Snapdragon 845 4G Smartphone
Basic Description | |
Model | OnePlus 6T (8GB+128GB) |
Band | 2G: GSM: B2 (1900)/B3 (1800)/B5 (850)/B8 (900) |
3G: UMTS(WCDMA): B1(2100)/B2(1900)/B4(1700/2100)/B5(850)/B8(900)/B9(1700)/B19(800) TD-SCDMA: B34(2000)/B39(1900) CDMA EVDO: BC0(800)/BC1(1900) | |
4G: FDD-LTE B1(2100)/B2(1900)/B3(1800)/B4(1700/2100)/B5(850)/B7(2600)/ B8(900)/B12(700)/B13(700)/B17(700)/B18(800)/B19(800)/B20(800)/ B25(1900+)/B26(850)/B28(700)/B29(700)/B66(1700/2100) TDD-LTE B34(2100)/B38(2600)/B39(1900)/B40(2300)/B41(2500) | |
4G VoLTE | Yes, Whether you can use VoLTE depends on the local carriers |
here / [==Will My Phone Work ?==] | |
Sim Card | Dual SIM dual standby, Dual nano-SIM slot |
Style | Bar |
Color | Mirror Black /Midnight Black |
Shell Material | Anodized Aluminum |
System | |
OS | Android 9.0(Oxygen OS) |
CPU | Qualcomm Snapdragon 845 (Octa-core, 10nm, up to 2.8 GHz), within AIE |
GPU | Adreno 630 |
ROM | 128GB UFS 2.1 2-LANE |
RAM | 8GB LPDDR4X |
Card Extend | Not support |
Screen | |
Display Size | 6.41 Inch |
Type | Optic AMOLED (Support sRGB, DCI-P3) |
Resolution | 1080 x 2340 pixels 402ppi |
Aspect Ratio | 19.5:9 |
Cover Glass | 2.5D Corning Gorilla Glass 6 |
Features | Adaptive Mode Reading Mode Night Mode Lift Up Display |
Support Format | |
Video File Format | Playback: MKV, MOV, MP4, H.265(HEVC), AVI, WMV, TS, 3GP, FLV, WEBM Recording: MP4 |
Audio File Format | Playback: MP3, AAC, AAC+, WMA, AMR-NB, AMR-WB, WAV, FLAC, APE, OGG, MID, M4A, IMY Recording: WAV, AAC, AMR |
Image File Format | Playback: JPEG, PNG, BMP, GIF Output: JPEG, PNG |
Audio | Bottom-facing speaker Noise cancellation support Dirac HD Sound Dirac Power Sound |
Earphone Port | Type-C |
Data Transfer & Connectivity | |
Data transfer | USB/Bluetooth |
Mobile internet | WAP/WiFi |
General | |
Camera/Picture Resolution | Front camera: 16.0MP IMX 371 1.0 µm f/2.0 aperture Video: 1080P resolution video at 30fps 720P resolution video at 30fps Features: Portrait Mode, HDR Screen Flash, Studio Lighting Smile Capture Face Retouching
Dual Rear camera: 16.0MP+20.0MP
Main: 16.0MP Sony IMX 519
1.22 µm
f/1.7 aperture PDAF Secondary: 20.0MP IMX 376K 1.0 µm f/1.7 aperture PDAF Video: 4K resolution video at 30/60 fps 1080P resolution video at 30/60 fps 720P resolution video at 30 fps Slow Motion: 1080p video at 240 fps 720p video at 480 fps Features: AI Scene Detection Portrait Mode, Pro Mode Night Mode, Panorama Time-Lapse, HDR, HQ Studio Lighting, RAW Image Dual LED Flash |
Language | Bahasa Indonesia, Bahasa Melayu, Catalan, Czech, Danish, German, Estonian, English, Spanish, Filipino, French, Croatian, Italian, Latvin, Lithuanian, Hungarian, Nederlands, Norwegian, Polish, Portuguese, Romanian, Romansh, Slovenian, Slovak, Finnish, Swedish, Vietnamese, Turkish, Greek, Bulgarian, Russian, Serbian, Ukrainian, Armenian, Hebrew, Urdu, Arabic, Persian, Hindi, Bengali, Thai, Burmese, Cambodian, Korean, Traditional/Simplified Chinese. |
Message | SMS/MMS |
Input | Handwrite/Keypad |
GPS | GPS, GLONASS, BeiDou, Galileo |
WIFI | 2x2 MIMO, Wi-Fi 802.11 a/b/g/n/ac, 2.4G/5G |
Bluetooth | Yes, Bluetooth 5.0, support aptX and aptX HD |
USB | USB 2.0, Type-C, Support standard USB |
Sensor | |
Fingerprint | Yes, In-display Fingerprint Sensor |
Face Unlock | Yes |
Hall | Yes |
Accelerometer | Yes |
G-sencor | Yes |
Gyroscope | Yes |
Proximity | Yes |
Ambient Light Sensor | Yes |
RGB | Yes |
Electronic Compass | Yes |
Sensor Core | Yes |
NFC | Yes |
OTA | Yes |
Multi-Touch | Yes |
Dimensions | 157.5 x 74.8 x 8.2 mm |
Net Weight | 185g |
Battery | 3700 mAh (non-removable) Fast Charging (5V 4A) |
Buttons | Gestures and on-screen navigation support Alert Slider |
Other Features | 4G, WIFI, GPS, Bluetooth,Gesture Sensing,Smart Wake, Ebook, Email,Messaging, wallpapers, calendar, calculator,clock, camera, Google Play Store, tethering & portable hotspot, In-display Fingerprint Sensor, NFC,fast charge,Type-C, etc |
Package included | 1 x OnePlus 6T Smartphone |
1 x Screen Protector (pre-applied) | |
1 x Case | |
1 x OnePlus Fast Charge Type-C Cable | |
1 x US Charger | |
1 x SIM Tray Ejector | |
1 x Welcome Letter | |
1 x Quick Start Guide/ Poster | |
1 x Safety Information | |
1 x Type-C to 3.5 mm Headphone Jack Adapter |
No comments:
Post a Comment